Currency

Domain Prices

TLD Register Transfer Renew
.com $13.50 USD $13.50 USD $13.50 USD
.org $16.00 USD $16.00 USD $16.00 USD
.co.za $5.00 USD FREE! $7.00 USD
.co.zw $3.00 USD $3.00 USD $3.00 USD
.info $22.00 USD $22.00 USD $22.00 USD
.net $18.00 USD $18.00 USD $18.00 USD
.co.uk $10.00 USD $10.00 USD $10.00 USD
.gallery $22.00 USD $22.00 USD $22.00 USD
.online $30.00 USD $30.00 USD $30.00 USD
.africa $10.00 USD $13.50 USD $13.50 USD
.global $60.00 USD $60.00 USD $60.00 USD
.com.au $22.00 USD $22.00 USD $22.00 USD
.auto $2 000.00 USD $2 000.00 USD $2 000.00 USD
.space $26.00 USD $26.00 USD $26.00 USD
.cn $18.00 USD $18.00 USD $18.00 USD
.io $58.00 USD $58.00 USD $58.00 USD
.website $22.00 USD $22.00 USD $22.00 USD
.org.za $7.00 USD $7.00 USD $7.00 USD
.church $30.00 USD $30.00 USD $30.00 USD
.ca $22.00 USD $22.00 USD $22.00 USD
.school $30.00 USD $30.00 USD $30.00 USD
.biz $20.00 USD $20.00 USD $20.00 USD
.org.uk $18.00 USD $18.00 USD $18.00 USD
.group $18.00 USD $18.00 USD $18.00 USD
.store $48.00 USD $48.00 USD $48.00 USD
.jozi.biz $1.00 USD $1.00 USD $1.00 USD
.site $17.00 USD $17.00 USD $17.00 USD
.academy $30.00 USD $30.00 USD $30.00 USD
.ac $55.00 USD $55.00 USD $55.00 USD
.city $20.00 USD $20.00 USD $20.00 USD
.fashion $28.00 USD $28.00 USD $28.00 USD
.accountant $30.00 USD $30.00 USD $30.00 USD
.accountants $75.00 USD $75.00 USD $75.00 USD
.me $27.00 USD $27.00 USD $27.00 USD
.email $30.00 USD $30.00 USD $30.00 USD
.dev $20.00 USD $20.00 USD $20.00 USD
.tech $52.00 USD $52.00 USD $52.00 USD
.co.bw $15.00 USD $15.00 USD $15.00 USD
.ke $100.00 USD FREE! $100.00 USD
.co.ke $26.00 USD FREE! $26.00 USD
.info.ke $26.00 USD FREE! $26.00 USD
.ng $18.00 USD $18.00 USD $18.00 USD
.ug $40.00 USD $40.00 USD $40.00 USD
.tz $85.00 USD $85.00 USD $85.00 USD
.agency $25.00 USD $25.00 USD $25.00 USD
.ai $80.00 USD $285.00 USD $80.00 USD
.al $15.00 USD FREE! $15.00 USD
.app $18.00 USD $18.00 USD $18.00 USD
.uk $10.00 USD $10.00 USD $10.00 USD
.joburg $10.00 USD $10.00 USD $10.00 USD
.capetown $10.00 USD $10.00 USD $10.00 USD
.durban $10.00 USD $10.00 USD $10.00 USD
.de $10.00 USD $10.00 USD $10.00 USD
.best $22.00 USD $22.00 USD $22.00 USD